uT§y\ivXvκΚLfΪΏΰ(2008N4»έ)
κ Κ L Ώ ΰ |
Lg | (c~‘)cm | 1TΏΰ | ·Ώΰ | 4TΏΰ |
1i | 3.3~18.0 | 42,000~ | 15,750~ | 63,000~ | |
2i | 6.6~18.0 | 63,000~ | 31,500~ | 115,500~ | |
3i | 9.9~18.0 | 84,000~ | 42,000~ | 157,500~ | |
4i@Όy[W | 13.2~18.0 | 126,000~ | 68,250~ | 252,000~ | |
8i@Sy[W | 26.4~18.0 | 252,000~ | 136,500~ | 504,000~ | |
Sy[W(\j | 26.4~18.0 | 273,000~ | 141,750~ | 546,000~ |
΄e§μΏΰ | |
1`3i | 5,250~ |
4E8i | 10,500~ |